Western Australia
PestFax is a weekly informative and interactive reporting service, providing risk alerts, current information and advice on pests and diseases threatening crops and pastures throughout the grain belt of Western Australia during each growing season. Its editors welcome feedback and input from subscribers.
The PestFax Reporter lets you quickly and easily report observations of pests and diseases in your paddocks to the Western Australian PestFax editor.
The PestFax newsletters are an informative and interactive service covering diseases and pests threatening crops and pastures throughout the grain belt of Western Australia.
The PestFax map shows occurences of pests and diseases reported.
WA Contacts
Central Agricultural Region
Geoff Thomas
Plant Pathologist
Dept of Agriculture & Food, WA
Northern Agricultural Region
Ciara Beard
Dept of Agriculture & Food, WA
Southern Agricultural Region
Kith Jayasena
Dept of Agriculture & Food, WA
Found rust?
Submit a sampleWestern Australian publications
WA rust resistance ratings
Below are tables outlining the rust resistance of common wheat, durum, triticale and barley varieties in Western Australia. To check a variety’s resistance, you can use the search function at the top of each table, or scroll through the list. The tables can also be sorted into alphabetical order by using the arrows in the heading.
This information is current at March 2017.
Wheat
Variety | Stem | Stripe | Leaf |
---|---|---|---|
Arrino | SVS | S | SVS |
Binnu | S/RMR | RMR* | MS |
Bonnie Rock | MSS | VS | SVS |
Bremer | RMR | MR* | MR |
Calingiri | S | S | MS |
Carnamah | MRMS | S | MS |
Clearfield Stl | RMR | S | SVS |
Cobra | RMR | MSS | MR |
Corack | MR | MS | S |
Corell | MRMS | MRMS | MSS |
Cutlass | R | RMR* | RMR |
Eagle Rock | MR | MS | RMR |
Emu Rock | MRMS | MRMS | S |
Endure | RMR | RMR* | MRMS |
Envoy | MR | RMR* | R |
Eradu | MR | SVS | S |
Espada | MR | R* | R |
Estoc | MR | MR* | MRMS |
Fortune | MS | MS | MR |
Frame | MRMS | MS | MS |
Grenade CL Plus | MR | RMR | MS |
Halberd | S | MRMS | MS |
Harper | MRMS | RMR | MRMS |
Hydra | MRMS* | MS | MRMS |
Impress CL Plus | MR | MSS | R |
Justica CL Plus | MR | RMR* | MS |
King Rock | MRMS | RMR* | MS |
Kunjin | MRMS | MS | MRMS |
LRPB Arrow | S | S | S |
Mace | MR | RMR* | MS |
Magenta | RMR | MS | R* |
Ninja | SVS | MS | MS |
Sapphire | MR | MSS | RMR* |
Scepter | MR | MR* | MR |
Scout | MR | RMR* | R |
Stiletto | MR | MSS | SVS |
Supreme | RMR | MR* | RMR |
Tammarin Rock | MSS | MSS | MSS |
Trojan | MRMS | MR | MR |
Tungsten | SVS | RMR | MS |
Wedin | RMR | MS | R* |
Westonia | SVS | VS | MS |
Wyalkatchem | MS | S | MSS |
Yitpi | S | MRMS | MSS |
Zen | MSS | MRMS | MR |
Barley
Variety | Type | Barley leaf rust (seedling) | Barley leaf rust (adult) |
---|---|---|---|
Bass | Malt | S | S |
Baudin | Malt | SVS | SVS |
Flinders | Malt | MS | MRMS |
Granger | Malt | MS | MRMS |
La Trobe | Malt | MS | S |
Scope CL | Malt | S | S |
Hindmarsh | Food | S | S |
Compass | Feed | S | S |
Fathom | Feed | S | R (late APR) |
Fleet | Feed | MS | MRMS |
Litmus | Feed | S | S |
Lockyer | Feed | S | S |
Mundah | Feed | S | S |
Oxford | Feed | S | R |
Rosalind | Feed | MRMS | MR |
Spartacus CL | Feed | MS | S |
Yagan | Feed | S | S |
Oats
Variety | Stem | Leaf |
---|---|---|
Bannister | R-MR | R |
Carrolup | MS | S |
Durack | MR-MS | R-S |
Kojonup | R-MS | S |
Mitika | MR-S | R |
Wandering | MS | VS |
Williams | MR | R |
Yallara | MR-MS | R |
* = Some races in eastern Australia can attack these varieties.
# = May be more susceptible to the new leaf rust pathotype.
This information is from the Western Australian wheat disease ratings, available online here, the WA barley disease ratings, available online here and oats disease ratings, available online here.
Current as at March 2017.