Victoria
Victorian Contact
Grant Hollaway
Senior Plant Pathologist, Cereals
Agriculture Victoria
Grains Innovation Park
110 Natimuk Rd, Horsham 3400
Found rust?
Submit a sampleVictorian publications
Victorian rust resistance ratings
Below are tables outlining the rust resistance of common wheat, durum, triticale and barley varieties in New South Wales. To check a variety’s resistance, you can use the search function at the top of each table, or scroll through the list. The tables can also be sorted into alphabetical order by using the arrows in the heading.
This information is current at March 2017.
Wheat
Variety | Stem | Stripe | Leaf |
---|---|---|---|
Arrow | S | S | SVS |
Axe | MS | RMR | SVS |
Beaufort | SVS | RMR | MSS |
Beckom | MRMS | MRMS | MSS |
Bolac | MRMS | RMR | S |
Chara | MRMS | MSS | S |
Chief CL Plus | RMR | S | R |
Cobra | RMR | MSS | MR |
Condo | RMR | MSS | S |
Corack | MR | MS | SVS |
Correll | MRMS | MRMS | MSS |
Cosmick | MS | MSS | SVS |
Cutlass | R | MS | R |
Derrimut | MR | MSS | MSS |
DS Darwin | MRMS | MR | S |
DS Pascal | MSS | RMR | MS |
Elmore CL Plus | MR | MRMS | RMR |
Emu Rock | MRMS | MRMS | S |
Estoc | MR | MRMS | MSS |
Grenade CL Plus | MR | MRMS | S |
Hatchet CL Plus | MS | MRMS | SVS |
Impala | RMR | MR | SVS |
Kiora | RMR | RMR | MRMS |
Kittyhawk | MRMS | RMR | MRMS |
Kord CL Plus | MR | MRMS | MS |
Lincoln | MR | RMR | S |
Livingston | MRMS | MRMS | MSS |
Mace | MR | SVS | MSS |
Manning | MR | RMR | MS |
Phantom | MS | MR | S |
Preston | SVS | RMR | SVS |
Scepter | MR | MSS | MSS |
Scout | MR | MS | MS |
SF Adagio | SVS | RMR | S |
SF Ovalo | SVS | R | MSS |
SF Scenario | MSS | R | S |
Shield | RMR | MR | R |
SQP Revenue | RMR | R | VS |
Tenfour | S | SVS | MSS |
Trojan | MRMS | MR | MRMS |
Wallup | MRMS | MRMS | SVS |
Yitpi | S | MRMS | S |
Barley
Variety | Type | Leaf |
---|---|---|
Bass | Malt | VS |
Baudin | Malt | VS |
Buloke | Malt | S |
Commander | Malt | S |
Fairview | Malt | VS |
Flinders | Malt | MRMS |
Gairdner | Malt | S |
GrangeR | Malt | MS |
La Trobe | Malt | MSS |
Navigator | Malt | VS |
Scope CL | Malt | S |
Westminster | Malt | MRMS |
Biere | Under malt evaluation | S |
Compass | Under malt evaluation | VS |
Planet | Under malt evaluation | MRMS |
Rosalind | Under malt evaluation | MR |
Spartacus CL | Under malt evaluation | MS |
SY Rattler | Under malt evaluation | MR |
Fathom | Feed | MS |
Hindmarsh | Food grade barley, accredited for human consumption markets | S |
Oxford | Feed | MS |
Oats
Variety | Stem | Leaf |
---|---|---|
Bannister | S | R |
Brusher | S | S |
Dunnart | S | MR |
Durack | S | S |
Forester | S | MS |
Glider | S | S |
Kangaroo | S | S |
Mitika | S | S |
Mulgara | MS | MS |
Tammar | S | MS |
Tungoo | S | MS |
Wallaroo | S | S |
Williams | S | R |
Wombat | S | MS |
Wintaroo | S | S |
Yallara | S | MS |
Triticale
Variety | Stem | Stripe | Leaf |
---|---|---|---|
Astute | RMR | RMR# | RMR |
Bison | RMR | R# | RMR |
Fusion | R | RMR# | RMR |
Goanna | R | RMR# | RMR |
KM10 | R | RMR# | MRMS |
Yowie | R | MR# | R |
# Varieties may be more susceptible if alternative strains are present.
Information from the Victorian Cereal Variety Disease Guide, compiled by Dr Grant Hollaway and Dr Mark McLean, available online here.
Current as at March 2017.