New South Wales
NSW Contact
Northern: Steve Simpfendorfer
NSW Department of Primary Industries, Tamworth
Southern: Dr Andrew Milgate
Research Scientist – Plant Pathology
NSW Department of Primary Industries, Wagga Wagga
Found rust?
Submit a sampleNew South Wales publications
NSW rust resistance ratings
Below are tables outlining the rust resistance of common wheat, durum, triticale and barley varieties in New South Wales. To check a variety’s resistance, you can use the search function at the top of each table, or scroll through the list. The tables can also be sorted into alphabetical order by using the arrows in the heading.
This information is current at February 2017.
Wheat
Variety | Leaf | Stem | Stripe (WA Yr17-27 pathotype) |
---|---|---|---|
B53 | MS-S | MS | MR |
Baxter | S | MR-MS | MS-S |
Beckom | MS-S | MR-MS | MR-MS |
Bolac | S | MR-MS | R-MR |
Buchanan | MR | S | R-MR |
Chara | S | MR-MS | MS-S |
Cobra | MR | R-MR | MS-S |
Condo | S | R-MR | MS-S |
Coolah | MR | R-MR | R-MR |
Corack | S-VS | MR | MS |
Crusader | MS-S | R-MR | MS |
Cutlass | R | R | MS |
Dart | S | MR | MR |
DS Darwin | S | MR-MS | MR |
DS Faraday | MR | R-MR | R-MR |
DS Pascal | MS | MS-S | R-MR |
EGA Burke | MS | MR | MS-S |
EGA Gregory | MR | MR | MR+ |
EGA Wedgetail | MS | MR-MS | MS |
EGA Wentworth | - | R-MR | MS |
EGA Wylie | MS | R | MS |
Ellison | - | MR | MS |
Elmore CL Plus | R-MR | MR | MR-MS |
Emu Rock | S | MR-MS | MR-MS |
Estoc | MS-S | MR | MR-MS |
Flanker | MR | R-MR | R-MR |
Forrest | MS | R-MR | R-MR |
Gauntlet | MS-S | R-MR | MR-MS |
Gazelle | MR | MR | MR |
Grenade CL Plus | S | MR | MR-MS |
Impala | S-VS | R-MR | MR |
Jade | MS-S | MS | R-MR |
Janz | MR-MS | R-MR | MS |
Kiora | MR-MS | R-MR | R-MR |
Kittyhawk | MR-MS | MR-MS | R-MR |
Lancer | R-MR | R | MR |
Livingston | MS-S | MR-MS | MR-MS |
Mace | MS-S | MR | S-VS |
Mackellar | S-VS* | MR | R-MR |
Manning | MS | MR | R-MR |
Merinda | R | R-MR | MR-MS |
Merlin | MS | MR | MR |
Mitch | S-VS | MR-MS | MR-MS |
Naparoo | S | R-MR | R |
QAL2000 | R | R-MR | VS |
QALBis | - | R-MR | S-VS |
Reliant | MR | R | MR-MS |
Rosella | - | MR-MS | MR-MS |
RGT Accroc | S | R & S | R |
Scepter | MS-S | MR | MS-S |
Scout | MS | MR | MS |
Sentinel3R | R | R-MR | R-MR |
SF Adagio | MS-S | S-VS | R-MR |
SF Scenario | S | MS-S | R |
Shield | R | R-MR | MR |
Spitfire | MS-S | MR | MR |
SQP Revenue | VS | R-MR | R |
Steel | MR-MS | MS-S | R-MR |
Strzelecki | R | MR-MS | MR |
Sunbri | - | R | MR |
Sunguard | MR | R | MR |
Sunlamb | MR-MS | R | S |
Sunmate | MS | MR-MS | MR-MS |
Sunmax | MS | R-MR | R-MR |
Suntime | MS | MR | R-MR |
Suntop | MR-MS | MR | MR-MS |
Sunvale | S | R-MR | MR+ |
Sunvex | MR | R | MR |
Sunzell | MS | MR | MS |
Tenfour | MS-S | S | S-VS |
Tennant | - | R & S | R-MR |
Trojan | MR-MS | MR-MS | MR |
Wallup | S-VS | MR-MS | MR-MS |
Whistler | - | MR | MS-S |
Wylah | - | MR | MS |
Yenda | - | R | S |
Barley
Variety | Leaf | Barley grass (stripe) |
---|---|---|
Bass^ | S-VS | MR |
Baudin^ | VS | R-MR |
Buloke^ | S | R-MR |
Charger | S | R |
Commander^ | S | R |
Compass | VS | R |
Fairview^ | S | R-MR |
Fathom | MS-S | R |
Flinders^ | MR-MS | MR |
Gairdner^ | S | MR |
GrangeR^ | MS | R |
Grout | VS | MR |
Hindmarsh# | S | MR |
La Trobe^ | S | R-MR |
Mackay | MR-MS | MR |
Navigator^ | VS | MR |
Oxford | MS | R & S |
RGT Planet | MR-MS* | - |
Rosalind | MR-MS | - |
Schooner^ | S-VS | R-MR |
Scope CL^ | S | R-MR |
Shepherd | MR | MR |
Spartacus CL | S | MR |
SY Rattler | MR | MR |
Urambie■ | S | R |
Westminster^ | MR | R |
Triticale
Variety | Stem | Leaf | Stripe Tobruk Pathotype | Stripe YR17-27 Pathotype |
---|---|---|---|---|
Cartwheel | R | R-MR* | - | R |
Crackerjack 2 | - | - | - | - |
Endeavour | R | R-MR* | R-MR | R-MR |
Tobruk▲ | R | R-MR* | MS-S○ | MR |
Tuckerbox | MR | R-MR* | MR-MS | MR |
Astute | R-MR | R-MR | - | R-MR |
Berkshire▲ | R | R-MR* | MS | MR-MS |
Bison | R-MR | R-MR | - | R |
Chopper▲ | MR-MS | R-MR* | MS-S | MR-MS |
Fusion | R | R-MR* | MR• | R-MR |
Goanna | R | R-MR* | MR-MS | R-MR |
Hawkeye | R-MR | R-MR* | MR, MS-S• | MR,MS• |
KM10 | R | MR-MS | - | R-MR |
Tahara▲ | R | R-MR* | MS | MR-MS |
Yowie | R | R-MR* | MR-MS, MS• | MR |
Durum
Variety | Leaf | Stem | Stripe (WA Yr17-27 pathotype) |
---|---|---|---|
Caparoi | R-MR* | R | MR |
DBA Aurora | R-MR* | R* | R-MR |
DBA Lillaroi | R | R-MR | R-MR |
EGA Bellaroi | R-MR | MR | MR |
Hyperno | R-MR* | R-MR | MR |
Jandaroi | MR-MS* | MR | MR+ |
Dual-purpose oat varieties
Variety | Stem | Leaf (Crown) |
---|---|---|
Bass | S | S |
Bimbil | S | MS |
Blackbutt | S | S |
Cooba▲ | MS-S | MS-S |
Coolabah▲ | MS-S | S |
Eurabbie | S | MS-S |
Mannus | S | MS |
Nile | S | S |
Yarran▲ | S | MS |
Yiddah | MS | S |
Grain only oat varieties
Variety | Stem | Leaf (Crown) |
---|---|---|
Bannister | MR & S | R |
Durack | S | R & S |
Mitika | MR & S | MS & S |
Possum | MS & S | MS |
Williams | MR & S | R |
Wombat | MS & S | MS |
Yallara | S | MS |
Ratings for the grain-only varieties are from the SARDI oat breeding and pathology programs, they are from SA screening, and might not represent the reaction to stem and leaf rust in NSW where more virulent pathotypes are present.
Forage, silage or hay oat varieties
Variety | Leaf (Crown) |
---|---|
Aladdin | S' |
Barcoo | S' |
Bass | S |
Blackbutt | S |
Bond | R |
Boss | S |
Comet | R |
Cooee | S |
Culgoa II | S |
Dawson | S |
Drover | S' |
Empire | - |
Enterprise | S |
Eurabbie | S |
Galileo | S |
Genie | S |
Graza 50 | S |
Graza 51 | S |
Graza 53 | R |
Graza 68 | S |
Graza 80 | S |
Graza 85 | - |
Gwydir | S |
Lordship | S |
Mammoth | - |
Mannus | MS & S |
Massive | S |
Moola | S |
Nile | S |
Nugene | S |
Outback | S |
Quamby | S |
Saia | S |
SF Colossus | - |
SF Tucana | - |
Savannah | S |
Taipan | S |
Victory | - |
Volta | S |
Warrego | S |
Wizard | R |
Hay oat varieties
Variety | Stem | Leaf (Crown) |
---|---|---|
Bass | S | S |
Bimbil | S | MS |
Blackbutt | S | S |
Cooba▲ | MS-S | MS-S |
Coolabah▲ | MS-S | S |
Nile | S | S |
Yarran▲ | S | MS |
Yiddah | MS | S |
Brusher~ | MS & S | MS & S |
Forester~ | R & S | MR & MS |
Kangaroo~ | MS & S | MS & S |
Mulgara~ | MS | MR & MS |
Tammar~ | MR & S | MR & MS |
Tungoo~ | MS & S | MS |
Wintaroo~ | S | S |
Ratings for the varieties marked with a ~ are from the SARDI oat breeding and pathology programs, they are from SA screening, and might not represent the reaction to stem and leaf rust in NSW where more virulent pathotypes are present.
Virulent pathotypes have been detected for varieties marked with a ‘, however, they are not common. Crops should therefore be inspected regularly for the presence of leaf rust.
* Provisional ratings.
+ Varieties expected to respond to control measures if stripe rust begins early.
^ May be accepted as malting. Accredited by Barley Australia.
■ Suitable for grazing and grain recovery.
# Food grade.
▲ Outclassed.
• Mixed population, some plants are more susceptible to stripe rust.
○ Susceptible to head infection.
Data obtained from the NSW winter crop variety sowing guide, accessed online here.
This information is current at June 2017.